7W LED Solar Garden Luminaire
		
			BACK
		
		
		
			
			
			
			
				
					
						
							
								 
							
						
							
								 
							
						
							
								 
							
						
							
								 
							
						
							
								 
							
						
							
								 
							
						
					
				
			
		
	
Product Standards
 
							 
							 
							 
							 
							 
							TECHNICAL INFORMATION
| Product Code | Watt(W) | Light Flow(lm) | Colour Temperature(K) | Dimension(mm) | Colour Rendering Index(CRI) | Package Quantity | Package Dimensions | Package Weight | Charging Time | Discharging Time | 
|---|---|---|---|---|---|---|---|---|---|---|
| YL74-0701-S | 7W | 105 | 6500K | 405x93 | >80 | 20 | 77,5x42,5x23 | 8,6 KG | 5 | 6-8 | 
| YL74-0702-S | 7W | 105 | 3200K | 405x93 | >80 | 20 | 77,5x42,5x23 | 8,6 KG | 5 | 6-8 | 
| YL74-0703-S | 7W | 105 | BLUE | 405x93 | >80 | 20 | 77,5x42,5x23 | 8,6 KG | 5 | 6-8 | 
| YL74-0705-S | 7W | 105 | GREEN | 405x93 | >80 | 20 | 77,5x42,5x23 | 8,6 KG | 5 | 6-8 | 
| YL74-0706-S | 7W | 105 | AMBER | 405x93 | >80 | 20 | 77,5x42,5x23 | 8,6 KG | 5 | 6-8 | 
