18W LED Recessed Luminaire
		
			BACK
		
		
		
			
				
				
				
				
			
			
			
			
				
					
						
							
								 
							
						
							
								 
							
						
							
								 
							
						
							
								 
							
						
							
								 
							
						
							
								 
							
						
					
				
			
		
	
Product Standards
 
							 
							 
							 
							 
							 
							TECHNICAL INFORMATION
| Product Code | Watt(W) | Light Flow(lm) | Colour Temperature(K) | Efficiency(lm/W) | Dimension(mm) | Power Factor | Input Voltage | Colour Rendering Index(CRI) | Frequency(Hz) | Package Quantity | IP Class | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| YL72-1801 | 18W | 1620 | 6500K | 90 | 90x215 | 0,90 | 220 | >80 | 50-60 | 5 | IP67 | 
| YL72-1802 | 18W | 1620 | 3200K | 90 | 90x215 | 0,90 | 220 | >80 | 50-60 | 5 | IP67 | 
| YL72-1803 | 18W | 1620 | BLUE | 90 | 90x215 | 0,90 | 220 | >80 | 50-60 | 5 | IP67 | 
| YL72-1804 | 18W | 1620 | RED | 90 | 90x215 | 0,90 | 220 | >80 | 50-60 | 5 | IP67 | 
| YL72-1805 | 18W | 1620 | GREEN | 90 | 90x215 | 0,90 | 220 | >80 | 50-60 | 5 | IP67 | 
| YL72-1806 | 18W | 1620 | AMBER | 90 | 90x215 | 0,90 | 220 | >80 | 50-60 | 5 | IP67 | 
